Family Memberships
Category | Monthly Rate | Annual Rate |
2 Adults + Kids* Adult ages: 18+ | $62.99 + tax ($50.00 Join Fee) | $718.09 + tax ($0 Join Fee) |
2 Adults Adult ages: 18+ | $57.99 + tax ($50.00 Join Fee) | $661.09 + tax ($0 Join Fee) |
1 Adult + Kids* Adult ages: 18+ | $53.99 + tax ($25.00 Join Fee) | $615.49 + tax ($0 Join Fee) |
Individual Memberships
Category | Monthly Rate | Annual Rate |
Adult Ages: 30+ | $39.99 + tax ($25.00 Join Fee) | $455.89 + tax ($0 Join Fee) |
Young Adult Ages: 18-29 | $33.99 + tax ($25.00 Join Fee) | $387.49 + tax ($0 Join Fee) |
Teen Ages: 12-17 | $16.99 + tax ($25.00 Join Fee) | $193.69 + tax ($0 Join Fee) |
*Kids include individuals up to age 24; everyone on membership must share the same residence.