All memberships include FREE Group Fitness Classes, the Pool, Program Discounts, visits to any Y in the U.S. and more!
10% discount on monthly rates for anyone who lives and/or works in the City of Reynoldsburg, plus members ages 62+*
*The best discount or reduced membership rate prevails and cannot be combined with other discounts.
Silver Sneakers and Silver and Fit are accepted (can sign up at time of branch opening)
Family Memberships
Category | Monthly Rate | Annual Rate |
2 Adults + Kids* Adult ages: 18+ | $74.99 + tax ($50.00 Join Fee) | $854.89 + tax ($0 Join Fee) |
2 Adults Adult ages: 18+ | $68.99 + tax ($50.00 Join Fee) | $786.49 + tax ($0 Join Fee) |
1 Adult + Kids* Adult ages: 18+ | $60.99 + tax ($25.00 Join Fee) | $695.29 + tax ($0 Join Fee) |
Individual Memberships
Category | Monthly Rate | Annual Rate |
Adult Ages: 30+ | $43.99 + tax ($25.00 Join Fee) | $501.49 + tax ($0 Join Fee) |
Young Adult Ages: 18-29 | $34.99 + tax ($25.00 Join Fee) | $398.89 + tax ($0 Join Fee) |
Teen** Ages: 12-17 | $17.99 + tax ($25.00 Join Fee) | $205.09 + tax ($0 Join Fee) |
*Kids include individuals up to age 24; everyone on membership must share the same residence.
**Teen memberships are available in-center only; Guardian (18+) must be present at the time of purchase.